The Full Contour Metal is milled from Chrome Cobalt, Gold or Titanium.
55% Gold Crowns
| Gold (AU) | 55 | 
| Palladium (PD) | 5.2 | 
| Silver (AG) | 30 | 
| Copper (CU) | 9 | 
| Indium (IN) | 1 | 
| Ir | 1 | 
20% Gold Crowns
| Gold (AU) | 20 | 
| Palladium (PD) | 14 | 
| Silver (AG) | 40.75 | 
| Copper (CU) | 10.75 | 
| Indium (IN) | 11 | 
| Zinc (ZN) | .5 | 
| Pd | 1 | 
| Ru | 1 | 
| Tin (SN) | 2 | 
Titanium Crowns
| Ti | 90 | 
| A1 | 6 | 
| V | 4 | 
| Fe | 1 | 
Base (CoCr) Metal Crowns
| Co | 60 | 
| Cr | 28 | 
| W | 9 | 
| Si | 1.5 | 
| Other Mn, Fe | <1 | 

 
								